Foreclosure Listings for State: Home


Note: To sort by column heading simply click on the
For more information on Missouri foreclosures, please contact Daniel Foster
For more information on Kansas foreclosures, please contact Kelli Aulgur

Sale Date  Sale Time  Name  Case  Property Address  County  Bid Amount 
09/09/2010 10:00:00 AM Smith 5135.450 307 Dellway, El Dorado, KS 67042 Butler $72,882.03
09/09/2010 10:00:00 AM Wright 3567.645 606 North Alleghany Street, El Dorado, KS 67042 Butler $80,049.96
09/09/2010 10:00:00 AM Quick 5135.035 121 Sante Fe, Baldwin City, KS 66006 Douglas $182,057.62
09/09/2010 10:00:00 AM Waltho 5045.995 3001 Longhorn Drive, Lawrence, KS 66049 Douglas $272,435.17
09/09/2010 10:00:00 AM Burns 3696.449 300 West 6th Street, Sedgwick, KS 67135 Harvey $76,519.61
09/09/2010 10:00:00 AM Doebele 5655.072 596 12th Street, Tonganoxie, KS 66086 Leavenworth $178,627.44
09/09/2010 10:00:00 AM Fictum 3492.109 458 Linn Creek Road, Four Seasons, MO 65049 Camden $0.00
09/09/2010 12:30:00 PM Jones 3041.130 5310 Wabash Ave., Kansas City, MO 64130 Jackson $56,100.00
09/09/2010 12:30:00 PM Williams 5607.687 8712 East Bannister Terrace, Kansas City, MO 64134 Jackson $0.00
09/09/2010 11:00:00 AM DeCamp 3696.697 207 Frankford Road, Louisiana, MO 63353 Pike $46,407.87
09/09/2010 11:30:00 AM Turner 2030.567 RR 3 Box 316A, Doniphan, MO 63935 Ripley $20,000.00
09/09/2010 10:00:00 AM Perry 3696.387 10405 Earl Dr., Saint Louis, MO 63136 St. Louis $92,923.38
09/09/2010 10:00:00 AM Thompson 5626.289 1717 Kappel Drive, Saint Louis, MO 63136 St. Louis $0.00
09/09/2010 09:00:00 AM Aziz 5135.439 3821 Lafayette Avenue, Saint Louis, MO 63110 St. Louis City $94,350.00
09/10/2010 10:00:00 AM Troxel 5609.151 17897 Skyline Road, Eskridge, KS 66423 Wabaunsee $123,661.47
09/10/2010 12:30:00 PM Fulgenzi & McCain 3029.923 4932 Holly Street, Kansas City, MO 64112 Jackson $332,255.62
09/10/2010 10:00:00 AM O`Neal 5626.291 17506 Thunder Valley Road, Eureka, MO 63025 St. Louis $0.00
09/13/2010 11:00:00 AM Hicks 5607.841 1941 Fernwood Road, Poplar Bluff, MO 63901 Butler $0.00
09/13/2010 09:00:00 AM Vaters 5607.243 22507 Settler Circle, Peculiar, MO 64078 Cass $0.00
09/13/2010 10:00:00 AM Kinney 5196.726 8706 East Farm Road 116, Strafford, MO 65757 Greene $0.00
09/13/2010 09:00:00 AM Eneff 5607.843 304 South Main St., Windsor, MO 65360 Henry $0.00
09/13/2010 12:30:00 PM Johnson 5615.012 2721 North Courtney Road, Sugar Creek, MO 64058 Jackson $0.00
09/13/2010 12:30:00 PM Brogan 5196.956 605 Lexington, Independence, MO 64050 Jackson $0.00
09/13/2010 09:00:00 AM Bailey 5607.830 2213 Richard Drive, High Ridge, MO 63049 Jefferson $0.00
09/13/2010 10:30:00 AM Vansteenburgh 5575.002 518 North Grand Avenue, Sedalia, MO 65301 Pettis $0.00
09/13/2010 10:00:00 AM Forrest 3696.690 10114 Farrington Drive, Saint Louis, MO 63137 St. Louis $0.00
09/13/2010 10:00:00 AM Rudman & Lucas 5615.020 1442 Hawthorne Place, Saint Louis, MO 63117 St. Louis $0.00
09/13/2010 10:00:00 AM Featherston 5196.737 2017 Princeton Pl., Saint Louis, MO 63117 St. Louis $0.00
09/13/2010 10:00:00 AM Hudspeth 5609.229 234 Reasor Drive, Saint Louis, MO 63135 St. Louis $0.00
09/13/2010 09:00:00 AM Garcia 5609.092 314 North Broadway Avenue, Unit 1802, Saint Louis, MO 63102 St. Louis City $0.00
09/14/2010 10:00:00 AM Brizendine & Haskins 3596.202 501 S. Anderson St., Plevna, KS 67568 Reno $0.00
09/14/2010 10:00:00 AM McKnight 5169.687 3821 Southwest 12th Street, Topeka, KS 66604 Shawnee $0.00
09/14/2010 10:00:00 AM Whitfield 5561.172 1201 North 50th Terrace, Kansas City, KS 66102 Wyandotte $0.00
09/14/2010 12:30:00 PM Landis 5626.293 1106 East 137th Street, Grandview, MO 64030 Jackson $0.00
09/14/2010 12:30:00 PM Williams 5609.247 1508 Southwest 6th Street, Blue Springs, MO 64014 Jackson $0.00
09/14/2010 12:30:00 PM Andrew 5607.834 2301 Southeast Austin Street, Oak Grove, MO 64075 Jackson $0.00
09/14/2010 12:30:00 PM Resplandor 5609.235 4028 South Benton Avenue, Kansas City, MO 64130 Jackson $0.00
09/14/2010 11:00:00 AM Chambers 5607.788 25 Steeplechase Drive, Saint Peters, MO 63376 St. Charles $0.00
09/14/2010 10:00:00 AM Davis 3696.698 5337 Kirkland Drive, Saint Louis, MO 63121 St. Louis $0.00
09/14/2010 09:00:00 AM Thompson 5607.849 3338 Oregon Avenue, Saint Louis, MO 63118 St. Louis City $0.00
09/15/2010 10:00:00 AM Bojorquez 5169.811 11645 South Monroe Street, Olathe, KS 66061 Johnson $0.00
09/15/2010 10:00:00 AM Brodbeck 3567.581 13858 S. Brougham Dr., Olathe, KS 66062 Johnson $273,216.98
09/15/2010 10:00:00 AM Langston 5059.223 2028 East 151st Terrace, Olathe, KS 66062 Johnson $0.00
09/15/2010 10:00:00 AM Carmier 5561.154 905 South Alta Lane, Olathe, KS 66061 Johnson $0.00
09/15/2010 10:00:00 AM Terrell & Williams 3567.714 1302 Gidley Street, Wichita, KS 67216 Sedgwick $0.00
09/15/2010 10:00:00 AM Cochran 5135.451 4020 Christy Street, Wichita, KS 67220 Sedgwick $0.00
09/15/2010 10:00:00 AM Bonilla & Potts 5169.984 4200 Rushwood, Wichita, KS 67226 Sedgwick $0.00
09/15/2010 10:00:00 AM Jones 5169.328 4586 Westlake Ct., Bel Aire, KS 67220 Sedgwick $0.00
09/15/2010 10:00:00 AM Nabity & McCormick 5169.302 5428 South Gold, Wichita, KS 67217 Sedgwick $0.00
09/15/2010 10:00:00 AM Rice 5135.314 5544 South Mosley Court, Wichita, KS 67216 Sedgwick $101,606.23
09/15/2010 10:00:00 AM Mixon 5059.253 2528 East Cambridge Street, Springfield, MO 65804 Greene $0.00
09/15/2010 10:00:00 AM Bixby 3559.116 22 Southwest 1051 Road, Holden, MO 64040 Johnson $0.00
09/15/2010 10:00:00 AM Gay 5544.637 513 Coventry Trail Lane, Maryland Heights, MO 63043 St. Louis $85,000.00
09/15/2010 09:00:00 AM McNeal 5196.759 3822 Oregon Avenue, Saint Louis, MO 63118 St. Louis City $0.00
09/16/2010 10:00:00 AM Lassen 2368.662 1705 Lawrence Ave., Leavenworth, KS 66048 Leavenworth $192,651.07
09/16/2010 10:30:00 AM Rice 5626.055 RR 2 Box 2004-2, Shell Knob, MO 65747 Barry $0.00
09/16/2010 10:00:00 AM Miller 5626.240 3310 Lance Drive, Columbia, MO 65202 Boone $0.00
09/16/2010 10:00:00 AM Hagen & Drager 5607.833 378 North Grace Lane, Columbia, MO 65201 Boone $0.00
09/16/2010 10:30:00 AM Lyerla 3029.896 82 Cedar Ridge Drive, Pacific, MO 63069 Franklin $0.00
09/16/2010 12:30:00 PM Patrick 3696.572 1164 East 66th Street, Kansas City, MO 64109 Jackson $0.00
09/16/2010 09:30:00 AM Nelson 5626.283 8800 Vanmeter Road, Concordia, MO 64020 Lafayette $0.00
09/16/2010 10:00:00 AM Sexton 5626.304 53 September Street, Moscow Mills, MO 63362 Lincoln $0.00
09/16/2010 10:00:00 AM Johnson 5169.874 83 Pinewood, Winfield, MO 63389 Lincoln $0.00
09/16/2010 11:00:00 AM Nold 3696.558 62433 Vaughan Drive, California, MO 65018 Moniteau $0.00
09/16/2010 11:00:00 AM Silvey 5609.248 20157 Pike 274, Louisiana, MO 63353 Pike $0.00
09/16/2010 10:30:00 AM Meisner & Anglin 5169.981 31953 Lakecrest Drive, Excelsior Springs, MO 64024 Ray $0.00
09/16/2010 11:00:00 AM Murphree 5607.844 623 South Lincoln Ave., Marshall, MO 65340 Saline $0.00
09/16/2010 10:00:00 AM Barth 3596.494 16 Anfred Walk, Unit 9, Saint Louis, MO 63132 St. Louis $0.00
09/16/2010 10:00:00 AM Apollo & Baker 3504.967 4 Nantucket Harbor Court, Grover, MO 63040 St. Louis $0.00
09/16/2010 11:30:00 AM Wiley 3696.676 409 Deerhaven Road, Marshfield, MO 65706 Webster $0.00
09/17/2010 11:30:00 AM Rice 5607.832 518 South Highland Street, Vandalia, MO 63382 Audrain $0.00
09/17/2010 10:00:00 AM Roberts 5626.288 141 El Lago Circle, Climax Springs, MO 65324 Camden $0.00
09/17/2010 02:30:00 PM Rhodes & Jorden 5626.305 4714 Northeast Antioch Road, Kansas City, MO 64117 Clay $0.00
09/17/2010 02:30:00 PM Radoncic 5607.837 5815 North Wayne Avenue, Gladstone, MO 64118 Clay $0.00
09/17/2010 02:30:00 PM Dorton 3492.120 8518 Northeast 110th Terrace, Kansas City, MO 64157 Clay $0.00
09/17/2010 12:30:00 PM Atatai 3029.897 204 Victor Drive, Blue Springs, MO 64014 Jackson $0.00
09/17/2010 12:30:00 PM Ricks-Williams 5607.533 620 Northeast Applewood Street, Lee`s Summit, MO 64063 Jackson $0.00
09/17/2010 10:30:00 AM Adams 3696.688 16 Hill Street, Park Hills, MO 63601 St. Francois $0.00
09/17/2010 10:00:00 AM Chuang 5609.143 445 Staines Court, Saint Louis, MO 63141 St. Louis $0.00
09/17/2010 10:00:00 AM Davis 3696.702 9738 Millburn Drive, Saint Louis, MO 63136 St. Louis $0.00
09/17/2010 09:00:00 AM Wechsler 5609.207 3534 Pestalozzi Street, Saint Louis, MO 63118 St. Louis City $0.00
09/17/2010 09:00:00 AM Alejandre 5634.001 4157 Botanical Avenue, Saint Louis, MO 63110 St. Louis City $0.00
09/17/2010 09:00:00 AM Williams 5626.111 5231 Kensington Avenue, Saint Louis, MO 63108 St. Louis City $0.00
09/17/2010 11:30:00 AM Bearden 5607.838 1196 Gobblers Mountain Road, Reeds Spring, MO 65737 Stone $0.00
09/17/2010 11:30:00 AM Butler 3696.689 484 Lakewood Road, Branson, MO 65616 Stone $0.00
09/20/2010 09:00:00 AM Chungong 5607.084 Lot 7, Pleasant Hill, MO 64080 Cass $0.00
09/20/2010 02:30:00 PM Williams 5609.245 310 Franklin, Holt, MO 64048 Clay $0.00
09/20/2010 10:30:00 AM Goudeau 5196.901 48 Youngridge Drive, Union, MO 63084 Franklin $0.00
09/20/2010 12:30:00 PM Wolf 3707.331 10006 Drury Avenue, Kansas City, MO 64137 Jackson $0.00
09/20/2010 12:30:00 PM Watkins 3707.329 11006 Olive Street, Kansas City, MO 64131 Jackson $0.00
09/20/2010 12:30:00 PM Brown 5609.252 11581 Food Lane, Kansas City, MO 64134 Jackson $0.00
09/20/2010 12:30:00 PM Schauffler 5626.339 45 B Street, Lake Lotawana, MO 64086 Jackson $0.00
09/20/2010 12:30:00 PM Reinhardt 5585.210 800 Southwest Hillcrest Lane, Blue Springs, MO 64015 Jackson $0.00
09/20/2010 10:30:00 AM Williams 4331.054 111 Suzanne Circle, Webb City, MO 64870 Jasper $0.00
09/20/2010 10:30:00 AM Keller 3029.887 2917 East 14th Street, Joplin, MO 64801 Jasper $0.00
09/20/2010 09:00:00 AM Schaedler 3596.525 2110 Bald Rock Road, Pacific, MO 63069 Jefferson $0.00
09/20/2010 09:00:00 AM Bonnarens 5607.020 5000 Russell Ridge Road, De Soto, MO 63020 Jefferson $0.00
09/20/2010 09:30:00 AM Sparks 5561.256 606 Park Lane, Joplin, MO 64804 Newton $0.00
09/20/2010 10:00:00 AM Vacca 3596.526 142 Ferguson Lane, Bridgeton, MO 63044 St. Louis $0.00
09/20/2010 10:00:00 AM Wilkins 3707.328 7604 Wayne Avenue, Saint Louis, MO 63130 St. Louis $0.00
09/20/2010 09:00:00 AM Layton 3707.330 3708 Osceola Street, Saint Louis, MO 63116 St. Louis City $0.00
09/20/2010 10:00:00 AM Reed 5626.310 562 Van Buren Road, Branson, MO 65616 Taney $0.00
09/21/2010 10:00:00 AM Rutherford 5135.409 1011 East 7th Avenue, Winfield, KS 67156 Cowley $0.00
09/21/2010 10:00:00 AM Fabian & Para 3504.920 1309 North 3rd Street, Arkansas City, KS 67005 Cowley $0.00
09/21/2010 02:00:00 PM Smallwood 5169.787 1307 West Fourth Street, Coffeyville, KS 67337 Montgomery $0.00
09/21/2010 10:00:00 AM Knight 5135.463 4431 Northwest Mesa Court, Topeka, KS 66618 Shawnee $0.00
09/21/2010 10:00:00 AM Young 5585.072 2122 North 43rd Terrace, Kansas City, KS 66104 Wyandotte $0.00
09/21/2010 10:00:00 AM Vazquez & Lizarraga 5135.478 3414 North 73rd Drive, Kansas City, KS 66109 Wyandotte $0.00
09/21/2010 10:00:00 AM Sayles 5561.085 7010 Leavenworth Road, Kansas City, KS 66109 Wyandotte $125,477.84
09/21/2010 12:30:00 PM Santillan 5626.356 2910 Jarboe Street, Kansas City, MO 64108 Jackson $0.00
09/21/2010 12:30:00 PM Resplandor 5609.257 4106 East 9th Street, Kansas City, MO 64124 Jackson $0.00
09/21/2010 12:30:00 PM King 5585.180 4338 Spruce Avenue, Kansas City, MO 64130 Jackson $57,471.73
09/21/2010 12:30:00 PM Morrow 3596.529 6714 South Benton Avenue, Kansas City, MO 64131 Jackson $0.00
09/21/2010 12:30:00 PM Dickey 5609.250 9538 East 57th Terrace, Raytown, MO 64133 Jackson $0.00
09/21/2010 11:00:00 AM Winberry 5607.870 601 Ball Street, Wentzville, MO 63385 St. Charles $0.00
09/21/2010 10:00:00 AM Pinkston 5046.920 10301 Renfrew Drive, Saint Louis, MO 63137 St. Louis $0.00
09/21/2010 10:00:00 AM Butler 5135.527 12 Rissant Drive, Florissant, MO 63031 St. Louis $0.00
09/21/2010 10:00:00 AM Wilkerson 5626.251 6223 Jefferson Avenue, Saint Louis, MO 63134 St. Louis $0.00
09/21/2010 10:00:00 AM Dowling 2030.238 939 Lemay Ferry Road, Saint Louis, MO 63125 St. Louis $0.00
09/21/2010 09:00:00 AM Wells 5135.474 3339 Texas Avenue, Saint Louis, MO 63118 St. Louis City $0.00
09/21/2010 09:00:00 AM Wallace 3492.083 4010 Oleatha Avenue, Unit A, Saint Louis, MO 63116 St. Louis City $0.00
09/21/2010 09:00:00 AM Schenk 5609.255 4958 Chippewa Street, Saint Louis, MO 63109 St. Louis City $0.00
09/22/2010 10:00:00 AM Mathews 3696.648 12530 South Crest Drive, Olathe, KS 66061 Johnson $0.00
09/22/2010 10:00:00 AM Luna 5169.999 2701 West 76th Street, Shawnee Mission, KS 66208 Johnson $0.00
09/22/2010 10:00:00 AM Levitt 5135.479 8016 Hemlock, Overland Park, KS 66204 Johnson $0.00
09/22/2010 10:00:00 AM Joe 5169.041 3335 S. Mt. Carmel, Wichita, KS 67217 Sedgwick $0.00
09/22/2010 10:00:00 AM Anderson 5135.146 824 South Rutan, Wichita, KS 67218 Sedgwick $0.00
09/22/2010 11:30:00 AM Grammatis 5607.793 Lot 58 Saddlebroode Ridge, Jackson, MO 63755 Cape Girardeau $0.00
09/22/2010 12:30:00 PM Barron 3696.650 1619 Ewing Avenue, Kansas City, MO 64126 Jackson $0.00
09/22/2010 12:30:00 PM Breckenridge 5585.214 4520 Holly Street, Apartment 29, Kansas City, MO 64111 Jackson $0.00
09/22/2010 12:30:00 PM Champ & Smith 5585.160 5000 Euclid Avenue, Kansas City, MO 64130 Jackson $0.00
09/22/2010 11:00:00 AM Brewington 5561.148 1612 Dartmouth Drive, Saint Charles, MO 63303 St. Charles $0.00
09/22/2010 11:00:00 AM Reed 5103.638 3244 Domain St., St. Charles, MO 63301 St. Charles $0.00
09/22/2010 10:00:00 AM Dennis 5196.900 3801 Oakridge, Saint Louis, MO 63121 St. Louis $0.00
09/23/2010 10:00:00 AM Whittaker 5045.888 134 Lioba Drive, Andover, KS 67002 Butler $0.00
09/23/2010 10:00:00 AM Roark 5585.145 1760 Fall Creek Drive, Tonganoxie, KS 66086 Leavenworth $0.00
09/23/2010 11:00:00 AM Pilkington 5626.300 1006 North 41st Street, Nixa, MO 65714 Christian $0.00
09/23/2010 12:30:00 PM Andrews 3029.944 2717 Stoneridge Drive, Independence, MO 64015 Jackson $0.00
09/23/2010 12:30:00 PM Aquino 5709.001 617 Southeast Pendleton Drive, Lee`s Summit, MO 64063 Jackson $0.00
09/23/2010 10:00:00 AM Kingan 3029.931 46 Palmer School Lane, Silex, MO 63377 Lincoln $0.00
09/23/2010 11:00:00 AM Williams 3696.180 102 Nebraska Street, Louisiana, MO 63353 Pike $0.00
09/23/2010 03:15:00 PM Walker 5607.855 15750 Timber Park Court, Platte City, MO 64079 Platte $0.00
09/23/2010 10:00:00 AM Taylor 5607.578 1850 Claudine Drive, Saint Louis, MO 63138 St. Louis $0.00
09/23/2010 09:00:00 AM Colenburg 5609.237 3721 Taft Avenue, Saint Louis, MO 63116 St. Louis City $0.00
09/23/2010 09:00:00 AM Brown 5724.002 4116 West Carter Avenue, Saint Louis, MO 63115 St. Louis City $0.00
09/23/2010 09:00:00 AM Baskerville 5724.001 4830 Saint Louis Avenue, Saint Louis, MO 63115 St. Louis City $0.00
09/23/2010 09:00:00 AM Bucheit & Bidwell 5607.800 5620 Tholozan Avenue, Saint Louis, MO 63109 St. Louis City $0.00
09/23/2010 09:00:00 AM O`Sullivan 5607.059 6766 Dolan Place, Saint Louis, MO 63139 St. Louis City $0.00
09/24/2010 10:00:00 AM Demel 5135.444 420 North Pacific, Oxford, KS 67119 Sumner $0.00
09/24/2010 01:00:00 PM Phelps 5609.241 25579 State Highway U, Fairfax, MO 64446 Atchison $0.00
09/24/2010 02:30:00 PM Mesic 5203.004 3704 North Woodland Avenue, Kansas City, MO 64116 Clay $0.00
09/24/2010 02:30:00 PM Divic 5203.003 4417 North Campbell Street, Kansas City, MO 64116 Clay $0.00
09/24/2010 02:30:00 PM Anderson 3707.327 715 Manzanola Lane, Smithville, MO 64089 Clay $0.00
09/24/2010 10:30:00 AM McDonald 5607.880 802 North Main Street, Clarksdale, MO 64430 DeKalb $0.00
09/24/2010 10:00:00 AM Reddix 5626.269 2152 North Franklin Avenue, Springfield, MO 65803 Greene $0.00
09/24/2010 10:00:00 AM Saviello 3029.939 760 South Main Avenue, Springfield, MO 65806 Greene $0.00
09/24/2010 12:30:00 PM Lyman 3696.527 11025 Harrison Street, Kansas City, MO 64131 Jackson $0.00
09/24/2010 12:30:00 PM Wrench 3696.718 1905 Spruce Avenue, Kansas City, MO 64127 Jackson $0.00
09/24/2010 12:30:00 PM Keller 3696.722 5143 Wabash Avenue, Kansas City, MO 64130 Jackson $0.00
09/24/2010 11:00:00 AM Mabe 3707.303 12666 County Road 5010, Rolla, MO 65401 Phelps $0.00
09/24/2010 03:15:00 PM Gilme 5607.869 9201 Northwest 59th Terrace, Parkville, MO 64152 Platte $0.00
09/24/2010 11:00:00 AM Lance 5626.314 517 Chapparal Drive, O`Fallon, MO 63368 St. Charles $0.00
09/24/2010 11:00:00 AM Poff 3029.903 6431 High Meadow Drive, O`Fallon, MO 63366 St. Charles $0.00
09/24/2010 10:00:00 AM Withers 5609.200 10428 Count Drive, Saint Louis, MO 63136 St. Louis $0.00
09/24/2010 10:00:00 AM Thompson 3696.521 3407 Airway Avenue, Saint Louis, MO 63114 St. Louis $0.00
09/24/2010 09:00:00 AM Deschler 3696.721 1517 Sproule Avenue, Saint Louis, MO 63139 St. Louis City $0.00
09/24/2010 12:30:00 PM Brown 3029.901 706 West Gabriel Street, Advance, MO 63730 Stoddard $0.00
09/24/2010 11:30:00 AM Pettypiece 3696.716 2826 Tilden Road, Galena, MO 65656 Stone $0.00
09/24/2010 11:30:00 AM Turner 5544.235 13048 Kingston Road, Blackwell, MO 63626 Washington $105,863.40
09/27/2010 10:00:00 AM Dickinson & West 3696.442 1736 State Highway JJ, Stoutland, MO 65567 Camden $0.00
09/27/2010 10:30:00 AM Deutschmann 5103.514 945 Wisdom Ln., Pacific, MO 63069 Franklin $0.00
09/27/2010 12:30:00 PM Torello 5626.104 9915 East Gregory Boulevard, Raytown, MO 64133 Jackson $0.00
09/27/2010 10:30:00 AM Spurgeon & Parks 5626.285 1016 Regan Avenue, Carthage, MO 64836 Jasper $0.00
09/27/2010 10:30:00 AM Herren 3707.325 1819 South Bird Avenue, Joplin, MO 64804 Jasper $0.00
09/27/2010 10:30:00 AM Bohnstedt 5607.790 9753 County Lane 274, Carl Junction, MO 64834 Jasper $0.00
09/27/2010 09:00:00 AM Powers 4331.055 13065 Hencher Road, De Soto, MO 63020 Jefferson $0.00
09/27/2010 09:00:00 AM Schaedler 5609.256 2110 Bald Rock Road, Pacific, MO 63069 Jefferson $0.00
09/27/2010 09:00:00 AM Osmanagic & Sulejmanagic 3696.725 2452 Shady Drive, Arnold, MO 63010 Jefferson $0.00
09/27/2010 11:30:00 AM Moore 5626.342 24 Weeks Street, Lilbourn, MO 63862 New Madrid $0.00
09/27/2010 10:00:00 AM King 3696.728 10240 Driver Avenue, Saint Louis, MO 63114 St. Louis $0.00
09/27/2010 10:00:00 AM Akers 3696.731 13714 La Malone Court, Unit #3, Saint Louis, MO 63128 St. Louis $0.00
09/27/2010 10:00:00 AM Turner 5607.644 223 Chambers Road, Saint Louis, MO 63137 St. Louis $0.00
09/27/2010 10:00:00 AM Khan 3696.732 735 Rockridge Drive, Ballwin, MO 63021 St. Louis $0.00
09/27/2010 10:00:00 AM Gonzalez 3696.729 7565 Comfort Avenue, Saint Louis, MO 63143 St. Louis $0.00
09/27/2010 10:00:00 AM Moynihan 3029.942 8928 Tudor, Saint Louis, MO 63114 St. Louis $0.00
09/27/2010 09:00:00 AM Feraro 5607.621 2358 South 13th Street, Saint Louis, MO 63104 St. Louis City $0.00
09/28/2010 10:00:00 AM Breazeale & Bloir-Pappan 5655.065 201 North Cedarwood Drive, Rose Hill, KS 67133 Butler $0.00
09/28/2010 10:00:00 AM Walker 5135.457 1203 East 8th Avenue, Winfield, KS 67156 Cowley $0.00
09/28/2010 10:00:00 AM Baldwin 5609.004 124 Southwest 40th Terrace, Topeka, KS 66609 Shawnee $0.00
09/28/2010 10:00:00 AM Kelley 4975.421 2307 South 39th Street, Kansas City, KS 66106 Wyandotte $0.00
09/28/2010 12:30:00 PM Clifton & Crumm 5609.262 11401 East 61st Terrace, Raytown, MO 64133 Jackson $0.00
09/29/2010 10:00:00 AM Frazier 3696.652 12406 West 61st Street, Shawnee Mission, KS 66216 Johnson $0.00
09/29/2010 10:00:00 AM Wynn 3567.585 8517 W. 142nd St., Overland Park, KS 66223 Johnson $0.00
09/29/2010 10:00:00 AM Smith 3567.708 201 East Mill Street, Osawatomie, KS 66064 Miami $0.00
09/29/2010 10:00:00 AM Wassall 3696.365 1515 North Fairview Avenue, Wichita, KS 67203 Sedgwick $0.00
09/29/2010 10:00:00 AM Thompson 5135.152 3308 S. All Hallows Ave., Wichita, KS 67217 Sedgwick $0.00
09/29/2010 10:00:00 AM Navarro 3567.483 755 South Holyoke Street, Wichita, KS 67218 Sedgwick $21,250.00
09/29/2010 10:00:00 AM Tucker 5169.664 912 North Dellrose Street, Wichita, KS 67208 Sedgwick $0.00
09/29/2010 10:00:00 AM Sawe & Mulumby 5607.792 1504 Bodie Drive, Columbia, MO 65202 Boone $131,761.46
09/29/2010 12:30:00 PM Thomas 5046.987 17029 East 44th Street, Independence, MO 64055 Jackson $0.00
09/29/2010 11:00:00 AM Balmer Matt 3029.941 5 Willow Drive, Charleston, MO 63834 Mississippi $0.00
09/29/2010 11:00:00 AM Jackson 5609.263 3240 Mango Drive, Saint Charles, MO 63301 St. Charles $0.00
09/29/2010 09:00:00 AM Seiter & Stottlar 5046.991 2242 South Jefferson Avenue, Saint Louis, MO 63104 St. Louis City $0.00
09/30/2010 10:00:00 AM Zerr 5609.145 1623 Savage Street, Eudora, KS 66025 Douglas $0.00
09/30/2010 10:00:00 AM Harmon 3696.587 110 Continental Drive, Lansing, KS 66043 Leavenworth $0.00
09/30/2010 11:00:00 AM Hoag 3029.940 2812 West Garton, Ozark, MO 65721 Christian $0.00
09/30/2010 11:00:00 AM Akers 3696.742 985 South Redwood Street, Nixa, MO 65714 Christian $0.00
09/30/2010 10:00:00 AM Cole 5135.221 2623 North National Avenue, Springfield, MO 65803 Greene $0.00
09/30/2010 12:30:00 PM Rideau 3029.948 3900 East 47th Terrace, Kansas City, MO 64130 Jackson $0.00
09/30/2010 12:30:00 PM Newson 5607.914 8110-8112 Woodson Drive, Raytown, MO 64138 Jackson $0.00
09/30/2010 11:30:00 AM Esslinger 3696.751 510 West Walsh Street, Montgomery City, MO 63361 Montgomery $0.00
09/30/2010 10:30:00 AM Rowland 3696.748 405 South 2nd Street, Richmond, MO 64085 Ray $0.00
09/30/2010 11:00:00 AM Salmeron 5626.321 615 North Ellsworth Avenue, Marshall, MO 65340 Saline $0.00
09/30/2010 11:00:00 AM Wilbanks 3029.943 327 Stealey Road, Wentzville, MO 63385 St. Charles $0.00
09/30/2010 10:00:00 AM Bray 5609.264 274 Crescent Avenue, Valley Park, MO 63088 St. Louis $0.00
09/30/2010 10:00:00 AM McRoy 5626.206 752 Oak Run Lane, Ballwin, MO 63021 St. Louis $0.00
09/30/2010 09:00:00 AM Warenberg 5626.208 2115 Portis Avenue, Saint Louis, MO 63110 St. Louis City $0.00
09/30/2010 09:00:00 AM Smith 5607.902 5609 Lansdowne Avenue, Saint Louis, MO 63109 St. Louis City $0.00
09/30/2010 12:00:00 PM Velasquez 5607.044 Lot 40 Niangua Ranch, Marshfield, MO 65706 Webster $0.00
10/01/2010 10:00:00 AM Thompson 3696.645 4935 Graham Road, Effingham, KS 66023 Atchison $0.00
10/01/2010 10:00:00 AM Doxon 5135.477 406 East 1st Street, Coldwater, KS 67029 Comanche $0.00
10/01/2010 02:30:00 PM Misejka 5609.253 10630-36 North Locust Court, Kansas City, MO 64155 Clay $0.00
10/01/2010 02:30:00 PM Murray 5626.323 16011 North 69 Highway, Excelsior Springs, MO 64024 Clay $0.00
10/01/2010 02:30:00 PM Brandt 5585.219 3402 Northeast 68th Terrace, Gladstone, MO 64119 Clay $0.00
10/01/2010 02:30:00 PM Riga 5169.296 5821 N. Cypress Ave., Kansas City, MO 64119 Clay $0.00
10/01/2010 12:30:00 PM Hollinger 5585.217 3330 Cypress Avenue, Kansas City, MO 64128 Jackson $0.00
10/01/2010 12:30:00 PM Snyder 5626.334 6705 East 18th Street, Kansas City, MO 64126 Jackson $0.00
10/01/2010 12:30:00 PM Midwest Diversified Properties, Inc. 2030.251 31385 Cup Tree Drive, Lot-A, Gravois Mills, MO 65037 Morgan  
10/01/2010 10:00:00 AM Burke 5196.902 11820 Gold Leaf Drive, Saint Louis, MO 63146 St. Louis $0.00
10/01/2010 10:00:00 AM Vaughn 5169.599 2263 Farnham Lane, Florissant, MO 63033 St. Louis $0.00
10/01/2010 10:00:00 AM Nicholson 5607.341 6962 Normandale Drive, Saint Louis, MO 63121 St. Louis $87,856.38
10/01/2010 09:00:00 AM McCain 3696.737 4749 Anderson Avenue, Saint Louis, MO 63115 St. Louis City $0.00
10/01/2010 11:30:00 AM Ketcherside 3696.749 201 East Cedar, Irondale, MO 63648 Washington $0.00
10/04/2010 09:00:00 AM Edwards 5196.446 425 Church Street, Netawaka, KS 66516 Jackson $0.00
10/04/2010 10:30:00 AM Turner 5607.891 10010 Northeast State Route 6, Easton, MO 64443 Buchanan $0.00
10/04/2010 10:00:00 AM Fischer 5609.266 182 Wegotaway Ridge Lane, Linn Creek, MO 65052 Camden $0.00
10/04/2010 11:30:00 AM Vaughn 5607.775 Lot 3 Saddlebrook Ridge, Jackson, MO 63755 Cape Girardeau $0.00
