Foreclosure Listings for State: Home


Note: To sort by column heading simply click on the
For more information on Missouri foreclosures, please contact Daniel Foster
For more information on Kansas foreclosures, please contact Kelli Aulgur

Sale Date  Sale Time  Name  Case  Property Address  County  Bid Amount 
02/06/2012 09:00:00 AM Winter 5784.163 124 Apple Valley Parkway, Belton, MO 64012 Cass $0.00
02/06/2012 12:30:00 PM Williams 5784.257 3040 Bradford Lane, Blue Springs, MO 64015 Jackson $435,835.54
02/06/2012 12:30:00 PM Holmes 5743.235 9009 Evanston Court, Kansas City, MO 64138 Jackson $104,646.50
02/06/2012 10:30:00 AM Walser 5613.152 534 North Pearl Avenue, Joplin, MO 64801 Jasper $93,750.52
02/06/2012 11:00:00 AM Dautenhahn 5784.273 1602 Hemingway Lane, Saint Charles, MO 63303 St. Charles $0.00
02/06/2012 10:00:00 AM Bennett 5749.046 2542 Wallford Walk, Saint Louis, MO 63129 St. Louis $89,000.00
02/06/2012 10:00:00 AM Gaston 5784.193 3005 Capehart Drive, Saint Louis, MO 63121 St. Louis $21,450.00
02/06/2012 10:00:00 AM Wiggins 4992.389 2010 Long View Road, Merriam Woods, MO 65740 Taney $144,333.72
02/07/2012 10:00:00 AM Grover 5135.693 102 East Sunset Lane, Haven, KS 67543 Reno $129,693.12
02/07/2012 10:00:00 AM Duncan 5585.627 2950 Hutton Road, Kansas City, KS 66109 Wyandotte $128,000.00
02/07/2012 10:00:00 AM Dirksmeyer 5784.191 1156 West Lynn Street, Springfield, MO 65802 Greene $0.00
02/07/2012 12:30:00 PM Martinez 5784.192 3813 Southwest Brandywine Circle, Blue Springs, MO 64014 Jackson $0.00
02/07/2012 09:00:00 AM Kuhl 5758.795 4334 California Avenue, Saint Louis, MO 63111 St. Louis City $20,064.39
02/08/2012 10:00:00 AM Frey 5724.096 3140 South Bonn Avenue, Wichita, KS 67217 Sedgwick $38,000.00
02/08/2012 10:00:00 AM Inkelaar 4992.377 531 South Newton Avenue, Springfield, MO 65802 Greene $26,000.00
02/08/2012 12:30:00 PM Mobley 5082.015 12216 East 49th Terrace South, Independence, MO 64055 Jackson $0.00
02/08/2012 11:00:00 AM Puckett 5784.243 1088 Harness Drive, Saint Charles, MO 63304 St. Charles $120,117.32
02/08/2012 10:00:00 AM Trogler 5784.207 2241 Hood Avenue, Saint Louis, MO 63114 St. Louis $0.00
02/08/2012 10:00:00 AM Meyer 5784.240 4331 Traverse Lane, Saint Louis, MO 63134 St. Louis $23,500.00
02/08/2012 09:00:00 AM Eckert 5724.122 8225 Reilly Avenue, Saint Louis, MO 63111 St. Louis City $0.00
02/09/2012 10:00:00 AM Riley 5135.690 1107 Dearborn Street, Augusta, KS 67010 Butler $75,850.96
02/09/2012 10:00:00 AM Jones & Threm 5758.045 1729 North Riverbirch Court, Andover, KS 67002 Butler $104,423.21
02/09/2012 10:00:00 AM Morrow 5613.137 807 North Hemlock Street, Ottawa, KS 66067 Franklin $175,729.00
02/09/2012 01:00:00 PM Schaefer & Seyer 5729.501 505 Sycamore, Scott City, MO 63780 Scott $0.00
02/09/2012 11:00:00 AM Kinkade 5729.699 29 El Caballo, Saint Peters, MO 63376 St. Charles $0.00
02/09/2012 10:30:00 AM Madry 5103.652 400 Hampton Ave., Park Hills, MO 63601 St. Francois $51,850.00
02/09/2012 10:00:00 AM Scheve 5626.860 5559 Winchelsea Drive, Normandy, MO 63121 St. Louis $0.00
02/09/2012 09:00:00 AM Harrington 5743.246 4440 Kenneth Place, Saint Louis, MO 63115 St. Louis City $0.00
02/10/2012 10:30:00 AM Bush 5784.250 11330 Southwest State Route JJ, Saint Joseph, MO 64504 Buchanan $0.00
02/10/2012 02:30:00 PM Sprott 5784.135 10015 North Wayne Place, Kansas City, MO 64155 Clay $0.00
02/10/2012 02:30:00 PM Shoemaker 5844.195 1006 Northeast 107th Street, Kansas City, MO 64155 Clay $0.00
02/10/2012 02:30:00 PM Schaedig 5626.696 606 Northeast 36th, Kansas City Mo, Kansas City, MO 64116 Clay $132,361.00
02/10/2012 12:30:00 PM Jackson 5729.622 2219 Martha Lane, Greenwood, MO 64034 Jackson $0.00
02/10/2012 12:30:00 PM Crowley 5911.006 7709 Woodson Road, Raytown, MO 64138 Jackson $0.00
02/10/2012 11:30:00 AM Henderson 4992.356 22192 Oriole Lane, LeBanon, MO 65536 Laclede $0.00
02/10/2012 12:30:00 PM Snyder 4992.307 23083 Shadey Road, Versailles, MO 65084 Morgan $92,048.00
02/10/2012 11:30:00 AM Bibb 5729.585 5 Lakeshore Drive, Kimberling City, MO 65686 Stone $0.00
02/13/2012 10:00:00 AM Ferrell 5729.674 700 Bon Gor Court, Columbia, MO 65202 Boone $0.00
02/13/2012 10:00:00 AM Hader 5784.008 1504 East Miller Street, Jefferson City, MO 65101 Cole $84,761.85
02/13/2012 12:30:00 PM Wagner 5087.043 2116 Belleview, Kansas City, MO 64108 Jackson $32,233.64
02/13/2012 10:30:00 AM Rowden 5784.295 1307 West 16th, Webb City, MO 64870 Jasper $0.00
02/13/2012 09:00:00 AM Randleman 5844.021 1117 -1119 Westward Trails, Imperial, MO 63052 Jefferson $93,584.83
02/13/2012 09:00:00 AM Neal 5784.030 2340 Glenn Drive, Arnold, MO 63010 Jefferson $0.00
02/13/2012 10:00:00 AM Eckert 4331.116 661 Southeast 671, Knob Noster, MO 65336 Johnson $0.00
02/13/2012 11:00:00 AM Hillis 5784.182 105 North Euclid, Marionville, MO 65705 Lawrence $0.00
02/13/2012 11:00:00 AM Rickwartz 4331.095 24 Tribal Court, O`Fallon, MO 63366 St. Charles $0.00
02/13/2012 10:00:00 AM Luttrell 5784.099 130 Dulcimer Court, Kirbyville, MO 65679 Taney $0.00
02/14/2012 11:30:00 AM Solak 5784.162 119 East Cape Rock Drive, Cape Girardeau, MO 63701 Cape Girardeau $0.00
02/14/2012 10:30:00 AM Camden 5784.216 219 Grand Central Drive, Union, MO 63084 Franklin $0.00
02/14/2012 10:00:00 AM Jones 4992.237 1732 East Lee Street, Republic, MO 65738 Greene $0.00
02/14/2012 10:30:00 AM Doyle 5784.097 716 Texas Street, West Plains, MO 65775 Howell $0.00
02/14/2012 12:30:00 PM Sanderson 3559.111 1012 West Maple Avenue, Unit 3, Independence, MO 64050 Jackson $0.00
02/14/2012 12:30:00 PM Enochs 5585.740 13622 11th Terrace, Grandview, MO 64030 Jackson $0.00
02/14/2012 12:30:00 PM Yaqub 4992.249 5831 East 29th Terrace, Kansas City, MO 64129 Jackson $0.00
02/14/2012 10:30:00 AM Green 5758.996 10748 Elm Drive, Carthage, MO 64836 Jasper $0.00
02/14/2012 10:00:00 AM Gonzalez & Martinez 4331.112 11054 Whitbyhall Drive, Bridgeton, MO 63044 St. Louis $0.00
02/14/2012 10:00:00 AM Jackson 5743.396 12139 Blackhall Drive, Saint Louis, MO 63128 St. Louis $0.00
02/14/2012 10:00:00 AM Atkins 5784.219 1587 Farmview Avenue, Saint Louis, MO 63138 St. Louis $0.00
02/14/2012 10:00:00 AM Foley 5729.692 2974 Kincaid Avenue, St Louis, MO 63114 St. Louis $62,913.93
02/14/2012 10:00:00 AM Bright 5784.114 406 South Holmes, Saint Louis, MO 63122 St. Louis $0.00
02/14/2012 10:00:00 AM Coleman 5585.716 4341 Saint Dominic Lane, Saint Ann, MO 63074 St. Louis $0.00
02/14/2012 10:00:00 AM Gray 5784.140 6322 Witsell Avenue, Saint Louis, MO 63134 St. Louis $0.00
02/14/2012 10:00:00 AM Hubbard 5758.993 7732 Dartmoor Drive, Saint Louis, MO 63121 St. Louis $0.00
02/14/2012 10:00:00 AM Schilling 5729.636 9320 Lodge Pole Ln, Saint Louis, MO 63126 St. Louis $0.00
02/14/2012 09:00:00 AM Johnson 5784.321 1802 Switzer Avenue, Saint Louis, MO 63147 St. Louis City $0.00
02/14/2012 09:00:00 AM Miller 5784.133 3622 Robert Avenue, Saint Louis, MO 63116 St. Louis City $0.00
02/15/2012 10:00:00 AM Jenkins 5613.128 835 East Valerie Lane, Gardner, KS 66030 Johnson $0.00
02/15/2012 10:00:00 AM Oxford 5135.963 421 East Parkway, Salina, KS 67401 Saline $0.00
02/15/2012 10:00:00 AM Apel 4975.514 816 Willis Avenue, Salina, KS 67401 Saline $0.00
02/15/2012 12:00:00 PM Limbaugh 5135.683 Route 6 Box 2958, Salem, MO 65560 Dent $0.00
02/15/2012 10:00:00 AM Sperry 5585.709 2063 East Lon Street, Springfield, MO 65803 Greene $0.00
02/15/2012 12:30:00 PM Crawford 5784.086 10707 Indiana Avenue, Kansas City, MO 64137 Jackson $0.00
02/15/2012 12:30:00 PM Toliver 5661.012 4218 Montgall Avenue, Kansas City, MO 64130 Jackson $38,759.65
02/15/2012 12:30:00 PM Eng 5784.063 4225 Southwest Flintrock Drive, Lees Summit, MO 64082 Jackson $0.00
02/15/2012 12:30:00 PM Hile 5784.148 4800 Norwood Avenue, Kansas City, MO 64133 Jackson $0.00
02/15/2012 12:30:00 PM Holman 5607.344 507 Northeast Timbercreek Drive, Lee`s Summit, MO 64086 Jackson $0.00
02/15/2012 12:30:00 PM Harris 5784.066 6004 Crescent Avenue, Raytown, MO 64133 Jackson $0.00
02/15/2012 12:30:00 PM Whitney 5784.109 6500 Hardy Avenue, Raytown, MO 64133 Jackson $0.00
02/15/2012 10:00:00 AM Walker 5784.202 11 New Hope, Florissant, MO 63033 St. Louis $0.00
02/15/2012 10:00:00 AM Taylor 5784.089 8368 Orchard Avenue, Saint Louis, MO 63132 St. Louis $0.00
02/15/2012 09:00:00 AM Anton & Williams 5784.101 4258 Nebraska Avenue, Saint Louis, MO 63111 St. Louis City $0.00
02/16/2012 10:00:00 AM Acridge 4992.114 4094 Lyon Road, Edna, KS 67342 Labette $0.00
02/16/2012 10:00:00 AM Hume 5135.864 1230 South Delaware Drive, Tonganoxie, KS 66086 Leavenworth $0.00
02/16/2012 10:30:00 AM Horvath & Holtmeyer 5784.235 109 Jacqueline Drive, Washington, MO 63090 Franklin $0.00
02/16/2012 10:30:00 AM Thexton 4992.315 253 Bud Avenue, Sullivan, MO 63080 Franklin $118,400.00
02/16/2012 12:30:00 PM Walter 5135.970 217 Northwest Leanne Lane, Blue Springs, MO 64015 Jackson $0.00
02/16/2012 12:30:00 PM Robertson 5920.031 411 North Cogan Lane, Independence, MO 64050 Jackson $0.00
02/16/2012 12:30:00 PM Maher 5626.604 4346 Genessee Street, Kansas City, MO 64111 Jackson $0.00
02/16/2012 12:30:00 PM Pinion 5135.980 7040 Hunter Street, Raytown, MO 64133 Jackson $0.00
02/16/2012 12:30:00 PM Bettis 4992.361 7977 Highway 89 South, Belle, MO 65013 Osage $92,747.90
02/16/2012 10:00:00 AM Gresham 5135.983 1008 Wooster Drive, Saint Louis, MO 63135 St. Louis $0.00
02/16/2012 10:00:00 AM Kammerer 5920.029 5 Marquette Drive, Florissant, MO 63031 St. Louis $0.00
02/16/2012 09:00:00 AM Boykin 5585.754 4735 Plover Avenue, Saint Louis, MO 63120 St. Louis City $0.00
02/16/2012 09:00:00 AM Glover 5607.105 7703-7705 Tennessee Avenue, Saint Louis, MO 63111 St. Louis City $0.00
02/17/2012 02:30:00 PM Marks & Scott 5175.043 2707 North Bellefontaine Avenue, Kansas City, MO 64117 Clay $0.00
02/17/2012 02:30:00 PM Wilson 5135.957 7114 North Holly Court, Kansas City, MO 64118 Clay $0.00
02/17/2012 02:30:00 PM Soffran 5784.195 7249 North Askew Avenue, Gladstone, MO 64119 Clay $0.00
02/17/2012 02:30:00 PM Bethel 5585.701 9919 North Wayne Avenue, Kansas City, MO 64155 Clay $0.00
02/17/2012 10:00:00 AM Wallace 5082.005 1031 Carol Street, Jefferson City, MO 65101 Cole $0.00
02/17/2012 12:30:00 PM Bloomquist 5788.090 2217 / 2219 Askew Avenue, Kansas City, MO 64127 Jackson $0.00
02/17/2012 12:30:00 PM Doyle 5784.062 25097 J Road, Versailles, MO 65084 Morgan $0.00
02/17/2012 12:30:00 PM Howell 5724.054 25162 Indian Creek Lane, Barnett, MO 65011 Morgan $0.00
02/17/2012 10:00:00 AM Thompson 5788.092 11575 Sheffield Drive, Florissant, MO 63303 St. Louis $0.00
02/17/2012 10:00:00 AM Jones 5544.850 310 Caithness Drive, Saint Louis, MO 63137 St. Louis $0.00
02/17/2012 10:00:00 AM Martin 5788.064 8113 Fawn Avenue, Brentwood, MO 63144 St. Louis $0.00
02/20/2012 11:30:00 AM Keith 4992.301 102 Benage Drive, Lebanon, MO 65536 Laclede $0.00
02/21/2012 10:00:00 AM Cope 5585.562 504 Suncrest Drive, Pittsburg, KS 66762 Crawford $0.00
02/21/2012 10:00:00 AM Thammavongsa 5758.881 2010 South 47th Terrace, Kansas City, KS 66106 Wyandotte $0.00
02/21/2012 10:00:00 AM Easley 5585.632 2916 North 10th Street, Kansas City, KS 66104 Wyandotte $0.00
02/21/2012 10:00:00 AM Slade 5585.513 5600 Crest Drive, Kansas City, KS 66106 Wyandotte $0.00
02/21/2012 10:30:00 AM Young 5784.105 5019 Desoto Street, Saint Joseph, MO 64505 Buchanan $0.00
02/21/2012 09:00:00 AM Pirnie 5135.646 1417 South Sloan Avenue, Pleasant Hill, MO 64080 Cass $0.00
02/21/2012 02:30:00 PM Coon 5585.773 7214 North Farley Avenue, Kansas City, MO 64158 Clay $0.00
02/21/2012 10:00:00 AM Reddix 5788.329 2152 North Franklin Avenue, Springfield, MO 65803 Greene $0.00
02/21/2012 10:00:00 AM Vielmann 4992.248 3324 South Carriage Avenue, Springfield, MO 65809 Greene $0.00
02/21/2012 10:00:00 AM Ellis 4331.105 6058 Lookout Ridge Drive, Ozark, MO 65721 Greene $0.00
02/21/2012 12:30:00 PM Smith 5784.374 1826 South Ralston Avenue, Independence, MO 64052 Jackson $0.00
02/21/2012 12:30:00 PM Stewart 5784.294 1849 East 76th Street, Kansas City, MO 64132 Jackson $0.00
02/21/2012 12:30:00 PM Cochran 5920.037 19016 East 17th Terrace Court South, Independence, MO 64057 Jackson $0.00
02/21/2012 12:30:00 PM Helm 5585.745 209 Echo Ridge, Buckner, MO 64016 Jackson $0.00
02/21/2012 12:30:00 PM Vanmeter 5920.034 2613 Coachman Drive, Independence, MO 64055 Jackson $0.00
02/21/2012 12:30:00 PM O`Sullivan 5585.766 3822 Terrace Street, Kansas City, MO 64111 Jackson $0.00
02/21/2012 12:30:00 PM Cross 5585.774 4002 Southwest Granite Lane, Lee`s Summit, MO 64082 Jackson $0.00
02/21/2012 12:30:00 PM Perrin 5626.429 4545 Chestnut Avenue, Kansas City, MO 64130 Jackson $0.00
02/21/2012 12:30:00 PM Perrin 5626.428 4833 Brooklyn Avenue, Kansas City, MO 64130 Jackson $0.00
02/21/2012 12:30:00 PM Vineyard 5585.765 5113 South Delaware Avenue, Independence, MO 64055 Jackson $0.00
02/21/2012 12:30:00 PM 55th Street Realty Group, LLC 5621.001 5425-5447 Prospect, Kansas City, MO 64130 Jackson $0.00
02/21/2012 12:30:00 PM Sandridge 5729.594 706 Redwood Drive, Independence, MO 64056-0000 Jackson $0.00
02/21/2012 12:30:00 PM McCalla 5585.652 7209 Madison Avenue, Kansas City, MO 64114 Jackson $0.00
02/21/2012 12:30:00 PM Wellman 5544.838 817 East 29th Street, Kansas City, MO 64109 Jackson $0.00
02/21/2012 12:30:00 PM Cubit 5729.639 8306 East 111th Street, Kansas City, MO 64134 Jackson $0.00
02/21/2012 12:30:00 PM Jacobson 5585.677 8423 Oak Street, Kansas City, MO 64114 Jackson $0.00
02/21/2012 12:30:00 PM Pearl 5729.724 9034 Manning Avenue, Kansas City, MO 64138 Jackson $0.00
02/21/2012 09:00:00 AM Skiles 5758.873 12024 Castle Ranch Road, De Soto, MO 63020 Jefferson $0.00
02/21/2012 09:00:00 AM Edwards 5729.671 2729 Tiara Dr, Arnold, MO 63010 Jefferson $0.00
02/21/2012 11:00:00 AM Gipson 5743.354 307 Oklahoma Avenue, Post Office Box 207, Clark, MO 65243 Randolph $0.00
02/21/2012 11:00:00 AM Slaughter 5729.453 254 Royallsprings Parkway, O`Fallon, MO 63368 St. Charles $0.00
02/21/2012 10:00:00 AM Sparling 5724.089 11059 Whitbyhall Drive, Bridgeton, MO 63044 St. Louis $0.00
02/21/2012 10:00:00 AM Dix 5103.822 562 Woodhill Estates Drive, Ellisville, MO 63021 St. Louis $0.00
02/21/2012 09:00:00 AM Howell 5729.097 1821 Russell Boulevard, Units 1-3, Saint Louis, MO 63104 St. Louis City $0.00
02/21/2012 09:00:00 AM Hadfield 5729.449 3734 Oregon, Saint Louis, MO 63118 St. Louis City $0.00
02/21/2012 09:00:00 AM Burkey 5135.917 3848 Meramec, Saint Louis, MO 63116 St. Louis City $0.00
02/21/2012 10:00:00 AM Deweese 5729.102 120 Holyoke, Hollister, MO 65672 Taney $0.00
02/22/2012 10:00:00 AM Williams 5135.616 16523 West 132nd Circle, Olathe, KS 66062 Johnson $0.00
02/22/2012 10:00:00 AM Cooper 5609.579 508 East 126th Street, Olathe, KS 66061 Johnson $0.00
02/22/2012 10:00:00 AM Naillieux 5135.594 14900 West Lynndale Street, Wichita, KS 67235 Sedgwick $0.00
02/22/2012 10:00:00 AM Galvan 5719.149 2229 South Pinecrest Street, Wichita, KS 67218 Sedgwick $0.00
02/22/2012 10:00:00 AM Fischer 5135.900 3831 South Gilda Circle, Wichita, KS 67215 Sedgwick $0.00
02/22/2012 10:00:00 AM Brittain 3682.863 420 N. Dellrose, Wichita, KS 67208 Sedgwick $112,950.00
02/22/2012 10:00:00 AM Kavanaugh 5613.122 7402 East 30th Circle North, Wichita, KS 67226 Sedgwick $112,051.41
02/22/2012 10:00:00 AM 8 Sisters, LLC 3497.051 226 East Lindberg Street, Springfield, MO 65804 Greene $0.00
02/22/2012 12:30:00 PM Dille & Sanders 5729.324 4933 Westwood Road, Kansas City, MO 64112 Jackson $0.00
02/22/2012 12:30:00 PM St Clair 5585.586 7712 East 111th Terrace, Kansas City, MO 64134 Jackson $0.00
02/22/2012 11:00:00 AM Allen 5784.319 3689 Arpent Street Apartment 3, Saint Charles, MO 63301 St. Charles $0.00
02/22/2012 11:00:00 AM Stoehner 5169.846 5355 Highway 94 North, Saint Charles, MO 63301 St. Charles $0.00
02/22/2012 11:00:00 AM Miller 5784.256 7264 Sweetcider Lane, O`Fallon, MO 63368 St. Charles $0.00
02/22/2012 10:00:00 AM O`Conner 5784.255 7301 Doncaster Drive, Saint Louis, MO 63133 St. Louis $0.00
02/22/2012 09:00:00 AM Betts 5758.408 3634 Botanical Ave #1, Saint Louis, MO 63110 St. Louis City $0.00
02/23/2012 10:30:00 AM Schafer 5135.803 2302 Walnut Street, Saint Joseph, MO 64503 Buchanan $0.00
02/23/2012 11:00:00 AM Lett 5135.791 2365 Goldenrod Road, Ozark, MO 65721 Christian $0.00
02/23/2012 11:00:00 AM Hall 5135.918 314 East Mount Vernon Road, Billings, MO 65610 Christian $0.00
02/23/2012 10:30:00 AM Jost 4992.267 1002 Roscoe Street, Sullivan, MO 63080 Crawford $0.00
02/23/2012 10:30:00 AM Halbert 5719.082 302 Gridley Street, Steelville, MO 65565 Crawford $0.00
02/23/2012 10:30:00 AM Floyd 5169.894 505 Utah Street, West Plains, MO 65775 Howell $0.00
02/23/2012 12:30:00 PM Major 5784.054 1831 North York, Independence, MO 64058 Jackson $0.00
02/23/2012 12:30:00 PM Hearn 5729.717 4113 Southwest Washington Dr, Blue Springs, MO 64014 Jackson $0.00
02/23/2012 12:30:00 PM Gibson 5729.491 4817 Byrams Ford Road, Kansas City, MO 64129 Jackson $0.00
02/23/2012 10:00:00 AM Mendez & McRoberts 5758.893 5 Shoreline Court, Troy, MO 63379 Lincoln $0.00
02/23/2012 11:30:00 AM Garman 5729.471 112 Grant Drive, Jonesburg, MO 63351 Montgomery $0.00
02/23/2012 09:30:00 AM Anderson 5784.125 1013 Skyline Drive, Neosho, MO 64850 Newton $0.00
02/23/2012 03:15:00 PM Anderson 5607.184 10627 Northwest 86th Terrace, Kansas City, MO 64153 Platte $0.00
02/23/2012 11:00:00 AM Pollard & Whitmore 5788.056 404 Freeman Street, Moberly, MO 65270 Randolph $0.00
02/23/2012 11:00:00 AM Mullens 5758.999 143 Distinction Drive, Lake Saint Louis, MO 63367 St. Charles $0.00
02/23/2012 10:00:00 AM Kerley 5135.800 5248 Ville Angela Lane, Hazelwood, MO 63042 St. Louis $0.00
02/23/2012 10:00:00 AM Coric 5724.073 9921 Lark Avenue, Saint Louis, MO 63125 St. Louis $0.00
02/23/2012 10:00:00 AM Wydra 4992.282 135 Scholars Court 1, Branson, MO 65616 Taney $0.00
02/24/2012 02:30:00 PM Montgomery 5626.787 1207 Susan Street, Kearney, MO 64060 Clay $0.00
02/24/2012 02:30:00 PM Westlund 5784.018 4217 North Spruce Avenue, Kansas City, MO 64117 Clay $0.00
02/24/2012 10:00:00 AM Montez 5626.876 3302 South Roanoke, Springfield, MO 65807 Greene $0.00
02/24/2012 12:30:00 PM Mouser 5729.681 6820 Sni A Bar, Kansas City, MO 64129 Jackson $0.00
02/24/2012 10:00:00 AM Michaelson 5544.604 3647 Vago Lane, Florissant, MO 63034 St. Louis $0.00
02/27/2012 12:00:00 PM Johnson 5920.038 99 Northeast 15th Lane, Lamar, MO 64759 Barton $0.00
02/27/2012 09:00:00 AM Gochenour 5784.228 109 Manor Drive, Belton, MO 64012 Cass $0.00
02/27/2012 09:00:00 AM Kaiser 5585.782 11901 East 213th Terrace, Peculiar, MO 64078 Cass $0.00
02/27/2012 09:00:00 AM Ragsdale 5729.628 521 Ripley Ct, Raymore, MO 64083 Cass $0.00
02/27/2012 09:00:00 AM Elliott 5920.032 601 Horizon Parkway, Raymore, MO 64083 Cass $0.00
02/27/2012 10:30:00 AM Sommer 5626.987 2233 Brookview Drive, Washington, MO 63090 Franklin $0.00
02/27/2012 12:30:00 PM Jacobs 5724.127 2422 Park Avenue, Kansas City, MO 64127 Jackson $30,000.00
02/27/2012 12:30:00 PM Davis 5724.129 7428 Harrison Street, Kansas City, MO 64131 Jackson $0.00
02/27/2012 12:30:00 PM Mickelson 5729.643 800 E 44th, Kansas City, MO 64110 Jackson $0.00
02/27/2012 09:00:00 AM Swinford 5729.222 4499 Prospect Drive, House Springs, MO 63051 Jefferson $0.00
02/27/2012 09:00:00 AM Hixson 5920.028 456 June Drive, Arnold, MO 63010 Jefferson $0.00
02/27/2012 09:00:00 AM Bonnarens 5607.020 5000 Russell Ridge Road, De Soto, MO 63020 Jefferson $0.00
02/27/2012 11:00:00 AM Hagan 4992.275 1111 Mendoza Drive, Saint Peters, MO 63376 St. Charles $0.00
02/27/2012 10:30:00 AM Garrett 5784.160 7918 Hambrick Road, Bonne Terre, MO 63628 St. Francois $0.00
02/27/2012 10:00:00 AM Veasley 5585.685 8002 Amherst Avenue, Saint Louis, MO 63130 St. Louis $0.00
02/27/2012 11:30:00 AM Gillam 5613.151 10073 Beverly Street, Belgrade, MO 63622 Washington $0.00
02/28/2012 10:00:00 AM Vigil-Casas & Lopez-Chavira 5719.130 1926 Southeast Maryland Avenue, Topeka, KS 66607 Shawnee $0.00
02/28/2012 10:00:00 AM Maikho 5758.791 227 North 8th Street, Kansas City, KS 66101 Wyandotte $0.00
02/28/2012 10:00:00 AM Hickman 5609.516 4323 North 79th Street, Kansas City, KS 66109 Wyandotte $0.00
02/28/2012 12:30:00 PM Camper 5729.480 1901 Northeast Wyndham Place, Grain Valley, MO 64029 Jackson $0.00
02/28/2012 12:30:00 PM Zahn 5135.965 1919 South Arlington Avenue, Independence, MO 64052 Jackson $0.00
02/28/2012 12:30:00 PM White 5135.992 4907 Northwest Nantucket Drive, Blue Springs, MO 64015 Jackson $0.00
02/28/2012 11:00:00 AM Duncan 5729.697 120 Phyllisaire Court, Saint Peters, MO 63376 St. Charles $0.00
02/28/2012 10:00:00 AM Demko 5729.234 1103 Foxworth Court, Ballwin, MO 63011 St. Louis $0.00
02/28/2012 10:00:00 AM Gehrin 3707.366 2166 Aristicrat, Florissant, MO 63031 St. Louis $0.00
02/28/2012 10:00:00 AM Tompkins 5609.694 6623 Kenwood Drive, Saint Louis, MO 63121 St. Louis $0.00
02/28/2012 10:00:00 AM Mcentire 5729.537 9929 Meadow Avenue, St Louis, MO 63125-2951 St. Louis $0.00
02/28/2012 09:00:00 AM Stewart 5135.955 5010 Idaho Avenue, Saint Louis, MO 63111 St. Louis City $0.00
02/28/2012 09:00:00 AM Passanise 5609.668 5304 Nagel Avenue, Saint Louis, MO 63109 St. Louis City $0.00
02/29/2012 10:00:00 AM Wei & Chen 5609.490 11706 West 117th Terrace, Overland Park, KS 66210 Johnson $0.00
02/29/2012 10:00:00 AM Morse 3596.553 12902 Russell, Overland Park, KS 66209 Johnson $0.00
02/29/2012 10:00:00 AM Martinez 5135.856 2045 South Estelle Street, Wichita, KS 67211 Sedgwick $0.00
02/29/2012 10:00:00 AM Meyer 5609.477 369 South Grand Mere Court, Wichita, KS 67230 Sedgwick $0.00
02/29/2012 11:00:00 AM Olorunrinu 5729.225 701 Wayland Drive, O`Fallon, MO 63366 St. Charles $0.00
02/29/2012 09:00:00 AM Montes 5609.623 3234 Ohio Avenue, Saint Louis, MO 63118 St. Louis City $0.00
02/29/2012 09:00:00 AM Lantrip 5609.608 4035 Nebraska Avenue, Saint Louis, MO 63118 St. Louis City $0.00
03/01/2012 10:00:00 AM Munyon & Jones 5609.574 211 South Orchard Street, El Dorado, KS 67042 Butler $0.00
03/01/2012 10:00:00 AM Cain 5609.592 4627 K 68 Highway, Wellsville, KS 66092 Franklin $209,364.95
03/01/2012 10:00:00 AM Brown 3559.140 941 South Ash Street, Ottawa, KS 66067 Franklin $0.00
03/01/2012 01:00:00 PM Huffman 5607.938 203 Martin Street, Carrollton, MO 64633 Carroll $0.00
03/01/2012 11:30:00 AM Poore 4992.118 112 West Marshall Street, Eldorado Springs, MO 64744 Cedar $0.00
03/01/2012 10:30:00 AM Frazier 5607.874 7090 Whiskey Creek Road, Washington, MO 63090 Franklin $0.00
03/01/2012 12:30:00 PM Butler 5607.980 6615 East 99th, Kansas City, MO 64134 Jackson $0.00
03/01/2012 10:00:00 AM Talley 5609.651 204 North Elm Street, Holden, MO 64040 Johnson $0.00
03/01/2012 11:30:00 AM Brayman 5609.644 672 Bland Avenue, Lebanon, MO 65536 Laclede $0.00
03/01/2012 11:30:00 AM Peterson 3041.206 318 East Second Street, Montgomery City, MO 63361 Montgomery $0.00
03/01/2012 10:00:00 AM Lambarth 5729.034 142 Jubilee Hill Drive, Unit D, Building 5, Grover, MO 63040 St. Louis $0.00
03/01/2012 10:00:00 AM Massie 5729.579 202 West College Street, Branson, MO 65616 Taney $0.00
03/01/2012 10:00:00 AM Rains 5729.210 25770 State Highway 76, Bradleyville, MO 65614 Taney $0.00
03/02/2012 10:00:00 AM Flora 5609.606 833 Mound Street, Atchison, KS 66002 Atchison $68,615.41
03/02/2012 02:30:00 PM Henslee 5585.684 1230 Northeast 84th Terrace, Kansas City, MO 64155 Clay $0.00
03/02/2012 10:00:00 AM Aldridge 5544.898 1795 East Farm Road 38, Fair Grove, MO 65648 Greene $0.00
03/02/2012 01:00:00 PM Gibson 4992.332 205 Greenwich Avenue, Eldon, MO 65026 Miller $0.00
03/02/2012 12:30:00 PM Morris 4992.284 32808 Happy Hollow Road, Gravois Mills, MO 65037 Morgan $0.00
03/02/2012 10:00:00 AM Black 5784.098 12985 Ox Bow Lane, Saint Louis, MO 63138 St. Louis $0.00
03/05/2012 11:30:00 AM Buntin 4992.293 4273 370th Street, Stanberry, MO 64489 Gentry $0.00
03/05/2012 12:30:00 PM Perry 5729.029 101 Southwest Lexington Circle, Blue Springs, MO 64014 Jackson $0.00
