Foreclosure Listings for State: Home


Note: To sort by column heading simply click on the
For more information on Missouri foreclosures, please contact Daniel Foster
For more information on Kansas foreclosures, please contact Kelli Aulgur

Sale Date  Sale Time  Name  Case  Property Address  County  Bid Amount 
01/11/2010 3:15 p.m. Wells 5196.686 10418 Northwest Mirror Lake Drive, Kansas City, MO 64152 Platte $0.00
02/17/2010 10:00 a.m. Soto & Gloria 5169.432 807 West Munnell, Wichita, KS 67213 Sedgwick $0.00
03/03/2010 1:00 Test 171717-4 171 Swifts Highway, Columbia, MO 65203 Boone  
03/03/2010 1:00 Test 171717-6 171 Swifts Highway, Columbia, MO 65203 Boone  
03/03/2010 1:00 p.m. Test 191919-8 191 Not for sale, Harrisonville, MO 64701 Cass  
03/03/2010 3:00 p.m. Test 151515-4 151 43rd Street, Kansas City, MO 64118 Clay  
03/03/2010 3:00 p.m. Test 151515-6 151 43rd Street, Kansas City, MO 64118 Clay  
03/03/2010 3:00 p.m. Test 151515-5 151 43rd Street, Kansas City, MO 64118 Clay  
03/03/2010 2:00 p.m. Test 121212-4 121 Evergreen Lane, Blue Springs, MO 64014 Jackson  
03/03/2010 2:00 p.m. Test 121212-6 121 Evergreen Lane, Blue Springs, MO 64014 Jackson  
03/03/2010 10:30 a.m. Test 131313-5 131 Liggett Road, St. Louis, MO 63137 St. Louis  
03/03/2010 1:00 p.m. Test 181818-5 181 James Drive, Ridgedale, MO 65739 Taney  
03/03/2010 1:00 p.m. Test 181818-6 181 James Drive, Ridgedale, MO 65739 Taney  
03/04/2010 10:00 a.m. Mettlen 5045.840 707 West 24th Avenue, Hutchinson, KS 67502 Reno  
03/10/2010 10:00 a.m. Dintino 3682.736 1016 E. Park St., Olathe, KS 66061 Johnson $54,000.00
03/11/2010 12:00 p.m. Woods 5544.743 512 East 7th Street, Hamilton, MO 64644 Caldwell $0.00
03/11/2010 11:00 a.m. Taylor 5544.603 104 East Jay Street, Ozark, MO 65721 Christian $111,934.91
03/11/2010 11:00 a.m. Wilder 5544.883 104 Market Street, Nixa, MO 65714 Christian $104,001.75
03/11/2010 10:30 a.m. Pyles 3696.249 249 Railroad Street, Bourbon, MO 65441 Crawford $41,319.57
03/11/2010 12:00 p.m. Gromer 5544.934 901 North Maple Street, Owensville, MO 65066 Gasconade $62,971.77
03/11/2010 10:00 a.m. Power 5196.718 3916 West Groton Street, Springfield, MO 65803 Greene $54,873.17
03/11/2010 12:30 p.m. Berndt 5607.073 2322 Brooklyn Avenue, Kansas City, MO 64127 Jackson $148,971.13
03/11/2010 1:30 p.m. Arton 5196.692 31202 Colbern Road, Grain Valley, MO 64029 Jackson $230,806.92
03/11/2010 1:30 p.m. Smith 5196.717 8333 Harvard Ave., Raytown, MO 64138 Jackson $118,005.92
03/11/2010 9:30 a.m. Bush 5169.802 147 Vance Street, Granby, MO 64844 Newton $107,898.82
03/11/2010 10:00 a.m. Poindexter 5544.824 10450 Thorpe Avenue, Saint Louis, MO 63114 St. Louis $187,249.81
03/11/2010 10:00 a.m. Gerler 5196.698 11849 Bellefontaine Road, Saint Louis, MO 63138 St. Louis $80,562.40
03/11/2010 10:00 a.m. Fleig 5544.643 360 Tall Oaks Drive, Branson, MO 65616 Taney $248,099.01
03/12/2010 2:30 p.m. Swarens 5045.990 5613 North Walnut Street, Gladstone, MO 64118 Clay $90,031.27
03/12/2010 9:30 a.m. Tebow 3696.275 1403 Sam Den Circle, Cameron, MO 64429 Clinton $0.00
03/12/2010 10:00 a.m. Williams 5045.982 4435 West Madison Street, Springfield, MO 65802 Greene $118,326.27
03/12/2010 1:30 p.m. Parker 3696.257 11603 Felton, Sugar Creek, MO 64054 Jackson $0.00
03/12/2010 2:00 p.m. Test 111111-7 101 Remington, Kansas City, MO 64079 Platte $200,000.00
03/12/2010 2:00 p.m. Test 111111-4 101 Remington, Kansas City, MO 64079 Platte  
03/12/2010 2:00 p.m. Test 111111-5 101 Remington, Kansas City, MO 64079 Platte  
03/12/2010 10:00 a.m. Garrett 3696.248 10121 Newbold Drive, Saint Louis, MO 63137 St. Louis $79,466.77
03/12/2010 9:00 a.m. Meier 5059.181 4503 Wichita Avenue, Saint Louis, MO 63110 St. Louis City $0.00
03/12/2010 9:00 a.m. Bowser 3696.266 5955 Harney Avenue, Saint Louis, MO 63136 St. Louis City $0.00
03/12/2010 11:30 a.m. Kyle 5544.418 98 Keystone, Shell Knob, MO 65747 Stone $0.00
03/12/2010 11:30 a.m. Willard 5059.164 11735 State Route 17, Success, MO 65570 Texas $0.00
03/15/2010 10:00 a.m. Gramke 5561.268 637 Walnut, Emporia, KS 66801 Lyon $0.00
03/15/2010 11:30 a.m. Watson 3696.234 722-724 North Virginia Avenue, Adrian, MO 64720 Bates $162,179.40
03/15/2010 11:30 a.m. Watson 3696.246 725 - 727 East Lexington Avenue, Adrian, MO 64720 Bates $163,856.16
03/15/2010 9:00 a.m. Hunt & Elam 5544.635 25010 East State Route 2, Harrisonville, MO 64701 Cass $166,153.98
03/15/2010 12:30 p.m. Nelson 3696.256 2624 Lawndale Avenue, Kansas City, MO 64127 Jackson $0.00
03/15/2010 12:30 p.m. Alexander 5609.001 629 East 96th Street, Kansas City, MO 64131 Jackson $119,935.07
03/15/2010 10:30 a.m. Hofmann 3696.254 1019 West Crow Street, Webb City, MO 64870 Jasper $0.00
03/15/2010 9:00 a.m. Mills 5561.243 100 Lavernel Drive, Fenton, MO 63026 Jefferson $0.00
03/15/2010 9:00 a.m. Carter 3696.264 122 Riverport Drive, Crystal City, MO 63019 Jefferson $0.00
03/15/2010 9:00 a.m. Spink 3041.191 2942 Carron Road, Festus, MO 63028 Jefferson $75,000.00
03/15/2010 9:00 a.m. Parsons 3696.271 8560 Stone Mountain Court, Pevely, MO 63070 Jefferson $180,432.05
03/15/2010 10:00 a.m. Stark 5196.695 1175 Southwest State Route 58, Holden, MO 64040 Johnson $81,393.96
03/15/2010 11:00 a.m. Woods 5135.259 520 East Springfield, Aurora, MO 65605 Lawrence $0.00
03/15/2010 1:00 p.m. Gilliland 3029.739 6077 State Highway Z, Sikeston, MO 63801 Scott $36,844.00
03/15/2010 11:00 a.m. Zykan 1794.306 2931 Avon Drive, Saint Charles, MO 63303 St. Charles $0.00
03/15/2010 10:00 a.m. Tillman 5135.215 1760 Grafton Drive, Saint Louis, MO 63136 St. Louis $0.00
03/15/2010 9:00 a.m. Watson 3029.755 4915 Gresham Avenue, Saint Louis, MO 63109 St. Louis City $0.00
03/15/2010 9:00 a.m. Baldwin 5045.999 557-559 Eiler Street, Saint Louis, MO 63111 St. Louis City $86,320.82
03/15/2010 1:00 p.m. Hendry 4992.052 HC 2 Box 2250, Wappapello, MO 63966 Wayne $48,907.12
03/16/2010 1:30 p.m. Rittermeyer 3041.186 2500 Harvard Avenue, Independence, MO 64052 Jackson $84,000.00
03/16/2010 12:30 p.m. McFadden 3041.189 3501 East 26th Street, Kansas City, MO 64127 Jackson $0.00
03/16/2010 12:30 p.m. Jones 5561.257 409 Gladstone Boulevard, Kansas City, MO 64124 Jackson $0.00
03/16/2010 12:30 p.m. Wilkes 5196.694 4508 Virginia Avenue, Kansas City, MO 64110 Jackson  
03/16/2010 12:30 p.m. McWilliams 5046.937 8423 Brooklyn Avenue, Kansas City, MO 64132 Jackson $0.00
03/16/2010 11:00 a.m. Callahan 5059.179 8 Rue Grand Court, Lake Saint Louis, MO 63367 St. Charles $0.00
03/16/2010 10:00 a.m. Alexander 5196.662 10138 Prince Drive, Saint Louis, MO 63136 St. Louis $75,844.44
03/16/2010 10:00 a.m. Hooks & Clark 5544.197 1124 June Avenue, Saint Louis, MO 63138 St. Louis $0.00
03/16/2010 10:00 a.m. Felts 5544.962 2490 Teakwood Manor Drive, Florissant, MO 63031 St. Louis $0.00
03/16/2010 10:00 a.m. Phillips 3492.088 3004 Kincaid Avenue, Saint Louis, MO 63114 St. Louis $0.00
03/16/2010 10:00 a.m. Friend 3492.085 643 Sedan Park Court, Saint Louis, MO 63125 St. Louis $0.00
03/16/2010 9:00 a.m. Hill 3041.192 2311 Arsenal Street, Saint Louis, MO 63118 St. Louis City $0.00
03/16/2010 9:00 a.m. Watson 4331.021 3748 Delor Street, Saint Louis, MO 63116 St. Louis City $0.00
03/16/2010 9:00 a.m. Cincotta 5135.227 4240 Castleman Drive, Saint Louis, MO 63110 St. Louis City $0.00
03/17/2010 10:00 a.m. Salazar 5561.222 15254 West 147th Drive, Olathe, KS 66062 Johnson $0.00
03/17/2010 10:00 a.m. Jones 5585.006 5601 West 78th Street, Prairie Village, KS 66208 Johnson $0.00
03/17/2010 10:00 a.m. Freeman 3573.088 6609 West 55th Street, Mission, KS 66202 Johnson $0.00
03/17/2010 10:00 a.m. Rennock 3567.672 8204 Lowell Avenue, Overland Park, KS 66204 Johnson $0.00
03/17/2010 10:00 a.m. Robey 3567.670 1117 South Briarcliff Circle, Wichita, KS 67207 Sedgwick $0.00
03/17/2010 10:00 a.m. Pruitt 3682.745 1200-1202 N. Minnesota St., Wichita, KS 67214 Sedgwick $0.00
03/17/2010 10:00 a.m. Brooks 5561.203 133 Peachwood Drive, Haysville, KS 67060 Sedgwick $0.00
03/17/2010 10:00 a.m. Hernandez 5045.943 1450 North Burns Street, Wichita, KS 67203 Sedgwick $0.00
03/17/2010 10:00 a.m. Gonzales 3567.671 27117 West 79th, Viola, KS 67149 Sedgwick $0.00
03/17/2010 10:00 AM Martin 5135.292 5 Heather Lane, Cheney, KS 67025 Sedgwick $0.00
03/17/2010 10:00 AM Alba & Garcia 3504.866 5028 Cedardale Avenue, Wichita, KS 67216 Sedgwick $0.00
03/17/2010 10:00 a.m. Gilmore 4975.325 8952 East Funston Court, Wichita, KS 67207 Sedgwick $0.00
03/17/2010 10:00 a.m. Miller 5544.998 37 Nancy Street, Camdenton, MO 65020 Camden $0.00
03/17/2010 10:00 a.m. Yezefski 3696.279 5235 South Maryland Avenue, Springfield, MO 65810 Greene $0.00
03/17/2010 1:30 p.m. LeGrone 5196.540 12205 East 55th Terrace, Kansas City, MO 64133 Jackson $125,616.20
03/17/2010 12:30 p.m. Thomas 3696.274 1512 Northwest Kingston Drive, Blue Springs, MO 64015 Jackson $80,000.00
03/17/2010 12:30 p.m. Udokwu 5561.235 9424 Bristol Avenue, Kansas City, MO 64138 Jackson $0.00
03/17/2010 11:00 a.m. Hubbard & Nichols 5544.354 2308 Mariposa Drive, O`Fallon, MO 63366 St. Charles $134,978.94
03/17/2010 10:00 a.m. Hackett 3696.244 353 Plaza, Saint Louis, MO 63135 St. Louis $0.00
03/17/2010 10:00 a.m. Allen 3696.276 7775 Paddington Drive, Saint Louis, MO 63121 St. Louis $0.00
03/17/2010 12:30 p.m. Sawyer 5544.046 17362 Lincoln Drive, Dexter, MO 63841 Stoddard $0.00
03/18/2010 2:00 p.m. Carbajal 5135.237 2517 Unicorn Road, Lincolnville, KS 66858 Marion $0.00
03/18/2010 11:00 a.m. McGarry 5046.617 2550 West Baird Road, Nixa, MO 65714 Christian $0.00
03/18/2010 1:30 p.m. Willis 5585.068 4121 Northeast Edmonson Circle, Lee`s Summit, MO 64064 Jackson $366,977.98
03/18/2010 12:30 p.m. Chan 5609.011 4420 Woodland Avenue, Kansas City, MO 64110 Jackson $46,548.51
03/18/2010 12:30 p.m. Chan 5609.012 4605 Chestnut Avenue, Kansas City, MO 64132 Jackson $68,068.67
03/18/2010 3:15 p.m. Rudolph & Jackson 5196.724 6508 Northwest 67th Terrace, Kansas City, MO 64151 Platte $128,372.93
03/18/2010 3:15 p.m. Steenrod 5585.067 6803 Northwest Pleasant View Drive, Parkville, MO 64152 Platte $0.00
03/18/2010 3:15 p.m. Ontiveros 5544.256 8700 North Sheldon Court, Kansas City, MO 64153 Platte $0.00
03/18/2010 11:00 a.m. Jones 5609.014 205 Addison Drive, Saint Peters, MO 63376 St. Charles $132,000.00
03/18/2010 10:00 a.m. Ricketson 5046.949 510 Iron Lantern Drive, Ballwin, MO 63011 St. Louis $0.00
03/18/2010 10:00 a.m. Wilson & Stewart 3596.442 850 Pennsylvania Avenue, Saint Louis, MO 63130 St. Louis $0.00
03/19/2010 10:00 a.m. Munro 3567.664 2116 North A Street, Wellington, KS 67152 Sumner $0.00
03/19/2010 10:00 a.m. Hays 5544.252 185 Poplar Street, Camdenton, MO 65020 Camden $0.00
03/19/2010 10:00 a.m. Macias 3696.288 228 East Palisades, 1-A, Lake Ozark, MO 65049 Camden $384,852.08
03/19/2010 2:30 p.m. Koch 5607.158 1820 Holt Court, Liberty, MO 64068 Clay $0.00
03/19/2010 2:30 p.m. Kitchen 3696.273 4825 Northeast Gladstone Avenue, Kansas City, MO 64119 Clay $99,000.00
03/19/2010 2:30 p.m. Simone 5585.065 600 Northwest 53rd Street, Kansas City, MO 64118 Clay $189,561.72
03/19/2010 9:30 a.m. Osborn 5607.112 1205 Clinton Street, Lathrop, MO 64465 Clinton $0.00
03/19/2010 1:30 p.m. Lang 5045.503 3908 S. West Boulder Dr., Lee`s Summit, MO 64082 Jackson $272,000.00
03/19/2010 12:30 p.m. Delaughter & Wollner 5103.994 4025 Campbell Street, Kansas City, MO 64110 Jackson $90,000.00
03/19/2010 11:00 a.m. Hughes 3696.281 598 Charleton Road, Goodman, MO 64843 McDonald $0.00
03/19/2010 1:00 p.m. Price 3696.285 22707 226th Road, Unionville, MO 63565 Putnam $0.00
03/19/2010 10:00 a.m. Curry 5544.564 4117 Oreon Avenue, Saint Louis, MO 63121 St. Louis $0.00
03/19/2010 9:00 a.m. Simmons 5196.747 1157 Walton Avenue, Saint Louis, MO 63113 St. Louis City $60,494.44
03/19/2010 9:00 a.m. Vaulx 5544.283 1259 Lynfield Place, Saint Louis, MO 63147 St. Louis City $0.00
03/19/2010 9:00 a.m. Shaw 5196.606 4543 Pennsylvania Avenue, Saint Louis, MO 63111 St. Louis City $48,834.72
03/22/2010 10:00 a.m. Enloe 3041.137 914 254th Rd., Havensville, KS 66432 Jackson $0.00
03/22/2010 11:30 a.m. Hoard & Peters 3696.296 118 East Boulevard, Mexico, MO 65265 Audrain $0.00
03/22/2010 9:00 a.m. Maberry 5585.064 15904 Oakland Avenue, Belton, MO 64012 Cass $151,755.55
03/22/2010 10:00 a.m. McKenzie 5046.941 3829 West April Street, Battlefield, MO 65619 Greene $145,773.94
03/22/2010 12:30 p.m. Lewis 3696.291 3010 East 56th Street, Kansas City, MO 64130 Jackson $0.00
03/22/2010 1:30 p.m. Marshall 5046.936 4405 Northwest Valley View Road, Blue Springs, MO 64015 Jackson $0.00
03/22/2010 12:30 p.m. Cope 5609.003 7322 Olive Street, Kansas City, MO 64132 Jackson $0.00
03/22/2010 9:00 a.m. Smith 5196.721 4 Graham Meadows Drive, Cedar Hill, MO 63016 Jefferson $0.00
03/22/2010 9:00 a.m. Metts 3696.283 7108 Burgan Grove Road, House Springs, MO 63051 Jefferson $0.00
03/22/2010 11:00 a.m. Skinkis 3029.742 902 South Carnation Drive, Aurora, MO 65605 Lawrence $0.00
03/22/2010 11:00 a.m. Lopez 3696.293 704 Hemingway Lane, Building 4A, Unit E-2, Weldon Springs, MO 63304 St. Charles $0.00
03/22/2010 11:00 a.m. Bridges & Koenigsfeld 3696.286 819 Brookmead Drive #273, O`Fallon, MO 63366 St. Charles $0.00
03/22/2010 10:00 a.m. Crigler 5196.730 1631 Dellridge Court, Saint Louis, MO 63136 St. Louis $0.00
03/22/2010 10:00 a.m. Hopkins 5609.005 204 Wiegel Drive, Saint Louis, MO 63135 St. Louis $0.00
03/22/2010 10:00 a.m. Ott 5045.998 8250 Frost Avenue, Saint Louis, MO 63134 St. Louis  
03/22/2010 9:00 a.m. Tanz 5609.021 3909 Miami Street, Saint Louis, MO 63116 St. Louis City $0.00
03/22/2010 10:00 a.m. Elliott 5561.277 Lot 114 Emory Creek, Branson, MO 65616 Taney $0.00
03/23/2010 10:00 a.m. Vandelac 5561.255 1010 College Lane, Hutchinson, KS 67501 Reno $0.00
03/23/2010 10:00 a.m. Davis 4975.337 4323 Eaton Street, Kansas City, KS 66103 Wyandotte $0.00
03/23/2010 10:00 a.m. Kimble 3567.364 7827 Longwood Ave., Kansas City, KS 66109 Wyandotte  
03/23/2010 10:30 a.m. Humphrey 3041.164 2 Tamara Court, Saint Joseph, MO 64506 Buchanan $110,000.00
03/23/2010 10:30 a.m. Tharp 5561.237 1208 Saint Louis Street, West Plains, MO 65775 Howell $0.00
03/23/2010 1:30 p.m. Owens 3696.304 10310 East 20th Street, Independence, MO 64052 Jackson $0.00
03/23/2010 10:00 a.m. Naumann 3696.308 165 Reading Avenue, Maryland Heights, MO 63043 St. Louis $0.00
03/23/2010 9:00 a.m. Alcorn & Krafft 5045.936 1123 Washington Avenue, Unit 603, Saint Louis, MO 63103 St. Louis City $0.00
03/24/2010 10:00 a.m. Wanjigi 5135.109 10979 Bradshaw Street, Overland Park, KS 66210 Johnson $0.00
03/24/2010 10:00 a.m. Harper 3355.644 29285 Lake Road #11, Gardner, KS 66030 Johnson $0.00
03/24/2010 10:00 a.m. Thome 5135.195 502 North Crestview, Andale, KS 67001 Sedgwick $0.00
03/24/2010 10:00 a.m. Hart 5135.295 538 Hickory Lane, Valley Center, KS 67147 Sedgwick $0.00
03/24/2010 12:30 p.m. Luna & Camacho 3504.905 3519 Morrell Avenue, Kansas City, MO 64123 Jackson $0.00
03/24/2010 12:30 p.m. Edwards 3029.756 7008 East 123rd Street, Grandview, MO 64030 Jackson $0.00
03/24/2010 10:00 a.m. Gober 5544.534 1146 Haley Avenue, Saint Louis, MO 63121 St. Louis $0.00
03/24/2010 10:00 a.m. Wilson 5544.719 1461 Surfwood, Florissant, MO 63031 St. Louis $0.00
03/24/2010 10:00 a.m. Harrison 5544.422 1502 Redman Boulevard, Saint Louis, MO 63138 St. Louis $0.00
03/24/2010 10:00 a.m. Coney 3029.764 2120 Coldbrook Court, Florissant, MO 63031 St. Louis $0.00
03/24/2010 10:00 a.m. Lemons 5046.934 2490 Ashland Avenue, St. Louis, MO 63114 St. Louis $0.00
03/24/2010 10:00 a.m. Jez & Mandrapa 3596.403 3023 Andover Manor Drive, Saint Louis, MO 63129 St. Louis $0.00
03/24/2010 10:00 a.m. Shumpert 3041.190 3627 Cambridge Avenue, Saint Louis, MO 63143 St. Louis $0.00
03/24/2010 10:00 a.m. Rowe 3696.306 3636 Reavis Barracks Road, Saint Louis, MO 63125 St. Louis $0.00
03/25/2010 10:00 a.m. Santos 3567.599 931 North Wheat State Road, Burrton, KS 67020 Harvey $0.00
03/25/2010 10:00 a.m. Spalding 4975.304 121 J Street, Lansing, KS 66043 Leavenworth $0.00
03/25/2010 11:00 a.m. Ogden & Terrell 5544.536 1018 County Road 302, Poplar Bluff, MO 63901 Butler $0.00
03/25/2010 10:30 a.m. Garrison 3707.277 323 Oak Street, Cuba, MO 65453 Crawford $0.00
03/25/2010 10:30 a.m. Steiger 5609.006 2176 Koelkebeck Road, New Haven, MO 63068 Franklin $0.00
03/25/2010 10:00 a.m. Sasaki 5609.023 1021 North Concord Avenue, Springfield, MO 65802 Greene $0.00
03/25/2010 10:00 a.m. Curtis 5196.728 3405 South State Highway J, Springfield, MO 65809 Greene $0.00
03/25/2010 9:30 a.m. Pinkley 5196.377 13945 Oakwood Trail Road, Neosho, MO 64850 Newton $100,374.44
03/25/2010 11:00 a.m. Poyser 3696.294 2505 South Carolina Street, Louisiana, MO 63353 Pike $0.00
03/25/2010 10:00 a.m. Heine 5045.949 108 Mystic Valley Drive, Wildwood, MO 63069 St. Louis $0.00
03/25/2010 10:00 a.m. Sanders 5609.024 1903 King Arthur Court, Saint Louis, MO 63146 St. Louis $0.00
03/25/2010 10:00 a.m. Cagle 5609.019 690 Vista Hill Court, Eureka, MO 63025 St. Louis $0.00
03/25/2010 10:00 a.m. Emory 5059.100 8 Midpark Lane, Saint Louis, MO 63124 St. Louis $0.00
03/25/2010 9:00 a.m. Fort 5609.013 4191-4193 Farlin Avenue, Saint Louis, MO 63115 St. Louis City $0.00
03/25/2010 11:30 a.m. Pigg 5544.633 17555 DJ Drive, Farmington, MO 63640 Ste. Genevieve $0.00
03/25/2010 10:00 a.m. Zhang 3696.301 465 Heavy Timber Drive, Ridgedale, MO 65739 Taney $0.00
03/26/2010 10:30 a.m. Lemley 5196.647 106 Main Street, Agency, MO 64401 Buchanan $34,409.44
03/26/2010 2:30 p.m. Turley 5045.815 1408 & 1410 La Chateau Drive, Kansas City, MO 64119 Clay $0.00
03/26/2010 2:30 p.m. Lyle 5169.379 535 Sarah Lane, Liberty, MO 64068 Clay $0.00
03/26/2010 10:00 a.m. Jones 5045.970 3683 West Blakey Street, Springfield, MO 65810 Greene $0.00
03/26/2010 12:30 p.m. Webb 3696.309 3834 Anderson Avenue, Kansas City, MO 64123 Jackson $0.00
03/26/2010 10:00 a.m. Cottle 5196.733 9204 Shadydale Drive, Saint Louis, MO 63136 St. Louis $0.00
03/26/2010 11:00 a.m. Langley & Howdeshell 3696.340 2413 Anthony Steven Court, Warrenton, MO 63383 Warren $0.00
03/29/2010 10:00 a.m. Aytes 5135.281 410 East 12th Street, Concordia, KS 66901 Cloud $0.00
03/29/2010 1:00 p.m. Bunch 3696.313 801 North Centennial Street, Kirksville, MO 63501 Adair $0.00
03/29/2010 10:30 a.m. Rodriguez 3696.318 207 County Road, Monett, MO 65708 Barry $0.00
03/29/2010 10:00 a.m. Rall 5135.247 9250 West Graham Road, Rocheport, MO 65279 Boone $0.00
03/29/2010 9:00 a.m. Fosberg & Lambert 3696.331 7914 Kevin Lane, Belton, MO 64012 Cass $0.00
03/29/2010 10:00 a.m. Lashinske 3696.328 1771 East Redbud Lane, Springfield, MO 65803 Greene $0.00
03/29/2010 10:00 a.m. Teudan 5544.710 1951 South Roanoke Avenue, Springfield, MO 65807 Greene $0.00
03/29/2010 10:00 a.m. Young 5135.253 2062 North Roosevelt Avenue, Springfield, MO 65803 Greene $0.00
03/29/2010 1:30 p.m. Louis 3696.325 10514 East 40th Terrace, Kansas City, MO 64133 Jackson $0.00
03/29/2010 12:30 p.m. Howard 3696.327 3800 Northwest Dogwood Drive, Blue Springs, MO 64015 Jackson $0.00
03/29/2010 12:30 p.m. Hall 3696.326 404 East 43rd Street, Unit 8, Building 2, Kansas City, MO 64110 Jackson $0.00
03/29/2010 1:30 p.m. Mack 5046.950 8812 E. 86th St., Raytown, MO 64138 Jackson $0.00
03/29/2010 9:00 a.m. Carroll 5045.896 2541 Golden Gate Drive, Imperial, MO 63052 Jefferson $0.00
03/29/2010 9:00 a.m. Honerkamp 3501.938 2609 Parthenon Dr., De Soto, MO 63020 Jefferson $0.00
03/29/2010 9:00 a.m. Forrester 5609.020 410 Deer Crossing Drive, Festus, MO 63028 Jefferson $0.00
03/29/2010 11:30 a.m. Williams 5169.244 305 N. Main, Gideon, MO 63848 New Madrid $0.00
03/29/2010 11:00 a.m. Malone 5196.725 1091 County Road 2505, Moberly, MO 65270 Randolph $0.00
03/29/2010 11:30 a.m. Rendina 5046.911 346 Autumn Circle, Rogersville, MO 65742 Webster $0.00
03/30/2010 10:00 a.m. Hunt 5561.156 1328 Sunset Avenue, Liberal, KS 67901 Seward $0.00
03/30/2010 10:00 a.m. Berland 3567.587 1040 S.W. College, Topeka, KS 66604 Shawnee $0.00
03/30/2010 10:00 a.m. Owen 3567.604 2831 Southwest Burnett, Topeka, KS 66614 Shawnee $0.00
03/30/2010 10:00 Phillips 5135.084 2729 Highland Drive, Kansas City, KS 66106 Wyandotte $0.00
03/30/2010 10:00 a.m. Sheahan 3567.614 3001 North 40th Street, Kansas City, KS 66104 Wyandotte $0.00
03/30/2010 10:00 a.m. Hill 4975.296 746 South 57th Terrace, Kansas City, KS 66106 Wyandotte $0.00
03/30/2010 10:00 a.m. Young 3567.390 8561 Waverly Ave., Kansas City, KS 66109 Wyandotte $0.00
03/30/2010 10:30 a.m. England 3696.350 6903 Marie Street, Saint Joseph, MO 64504 Buchanan $0.00
03/30/2010 10:00 a.m. Pierce 3696.341 929 West Madison Street, Springfield, MO 65806 Greene $0.00
03/30/2010 1:30 p.m. Wyrick 5046.940 110 Southeast 6th Street, Lee`s Summit, MO 64063 Jackson $0.00
03/30/2010 1:30 p.m. Martinez 5046.970 321 Southeast Chelsea Lane, Lee`s Summit, MO 64063 Jackson $0.00
03/30/2010 1:30 pm Soule 5544.975 3800 North Union Street, Independence, MO 64050 Jackson $0.00
03/30/2010 1:30 p.m. Adair 5544.806 4509 South Willis Avenue, Independence, MO 64055 Jackson $0.00
03/30/2010 11:00 a.m. Rabon 5135.331 205 Dardenne Run Court, Dardenne Prairie, MO 63368 St. Charles $0.00
03/30/2010 10:00 a.m. Olson 5046.951 10 Bertha Place Ct., Florissant, MO 63034 St. Louis $0.00
03/30/2010 10:00 a.m. Pilcher 5169.626 2241 Roundtree Drive, Saint Louis, MO 63136 St. Louis $0.00
03/30/2010 10:00 a.m. Smith 5135.330 3401 Havenbrook Dr., St. Louis, MO 63114 St. Louis $0.00
03/30/2010 10:00 a.m. Olivastro 5046.955 5320 Olene Drive, Saint Louis, MO 63121 St. Louis $0.00
03/30/2010 9:00 a.m. Mitchell 5046.956 2141-2143 East Fair Avenue, Saint Louis City, MO 63107 St. Louis City $0.00
03/31/2010 10:00 a.m. Horner 3567.569 1035 Jefferson, Great Bend, KS 67530 Barton $0.00
03/31/2010 10:00 a.m. Gleason 5045.953 9205 West 75th Street, Overland Park, KS 66204 Johnson $0.00
03/31/2010 10:00 a.m. Knight 5135.220 1008 Waverly Street, Wichita, KS 67218 Sedgwick $0.00
03/31/2010 10:00 a.m. O`Brien 5135.280 1202 South Schweiter Drive, Wichita, KS 67211 Sedgwick $0.00
03/31/2010 10:00 a.m. Griswold 3682.916 1216 E. Beaumont St., Wichita, KS 67219 Sedgwick $0.00
03/31/2010 10:00 a.m. Stevens 4331.027 1348 Longhorn Drive, Derby, KS 67037 Sedgwick $0.00
03/31/2010 10:00 a.m. Avelar 5561.135 732 North McComas Street, Wichita, KS 67203 Sedgwick $0.00
03/31/2010 10:30 a.m. Schellhorn 5196.476 2509 Faraon Street, Saint Joseph, MO 64501 Buchanan $0.00
03/31/2010 9:00 a.m. Holloway 5196.740 1107 South Water Street, Clinton, MO 64735 Henry $0.00
03/31/2010 10:30 a.m. Schmuke 3696.348 1003 West 2nd Street, West Plains, MO 65775 Howell $0.00
03/31/2010 12:30 p.m. Webb 4935.039 3724 Benton Boulevard, Kansas City, MO 64128 Jackson $0.00
03/31/2010 1:30 p.m. Lindquist 3696.345 605 East Albert, Independence, MO 64055 Jackson $0.00
03/31/2010 12:30 p.m. Walker 3696.332 6626 Bales Avenue, Kansas City, MO 64132 Jackson $0.00
03/31/2010 9:00 a.m. Dickerson 5046.969 3470 Macklind Avenue, Saint Louis, MO 63139 St. Louis City $0.00
03/31/2010 9:00 a.m. Hunter 3696.334 4411 South Spring Avenue, Saint Louis, MO 63116 St. Louis City $0.00
04/01/2010 10:00 a.m. Rucker 5169.733 521 East Elm, Sedan, KS 67361 Chautauqua $0.00
04/01/2010 10:00 a.m. Conard 3492.074 17454 Evans Road, Bonner Springs, KS 66012 Leavenworth $0.00
04/01/2010 1:00 p.m. Williams 4992.055 1103 Church Street, Kennett, MO 63857 Dunklin $0.00
04/01/2010 10:00 a.m. Lambert & Smoot 3696.344 7416 West Summit Street, Republic, MO 65738 Greene $0.00
04/01/2010 1:30 p.m. Gutierrez 5609.027 423, 425, 427 & 429 N.E. Adams Dairy Pkwy, Blue Springs, MO 64014 Jackson $0.00
